Local Elections Data
Statistical information about the local council elections.
These Tables show the candidates and the votes they received in the elections between 1993 and 2015.
*The data are drawn from the official reports of the Electoral Commission.
** First, the tabulations indicate not only the votes obtained on each count but also the number of votes transferred from or to a candidate.
*** Second, when a candidate is elected or eliminated, the remaining columns are left blank. This should make it easier to see which remaining candidates are still eligible to receive transfer votes.
1994 |
19th March |
Count | Count | Count | Count | Count | Count | Count | Count | |||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Attard, Mauru | PN | 44 | 26 | 70 | 1 | 71 | 8 | 79 | 12 | 91 | 8 | 99 | 1 | 100 | -100 | |
| Camilleri, Joseph | PN | 75 | 22 | 97 | 0 | 97 | 9 | 106 | 1 | 107 | 19 | 126 | 1 | 127 | 45 | |
| Cauchi, Francis | PN | 340 | -156 | |||||||||||||
| Portelli, Anglu | PN | 34 | 14 | 48 | 1 | 49 | 4 | 53 | 2 | 55 | -55 | |||||
| Spiteri, Carmel/Charles | PN | 163 | 48 | 211 | 211 | -27 | ||||||||||
| Stellini, Paul Austin | PN | 84 | 32 | 116 | 2 | 118 | 6 | 124 | 6 | 130 | 24 | 154 | 5 | 159 | 44 | |
| Spiteri, Loreto | 33 | 19 | 3 | 22 | 2 | 24 | 0 | 24 | -24 | |||||||
| Buttigieg, Loreto | Ind | 72 | 8 | 80 | 10 | 90 | 0 | 90 | 11 | 101 | 1 | 102 | 34 | 136 | 2 | |
| Grech, Francis | Ind | 13 | 2 | 15 | 4 | 19 | 0 | 19 | -19 | |||||||
| Portelli, Imperio | Ind | 226 | 226 | -42 | ||||||||||||
| Vassallo, Edward | Ind | 33 | 1 | 34 | 22 | 56 | 0 | 56 | 4 | 60 | 0 | 60 | -60 | |||
| Non-Transferable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 10 | 19 | 29 | 9 | ||
1996 |
9th March |
Count | Count | Count | Count | Count | Count | |||||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| Camilleri, Joseph | PN | 246 | 246 | -44 | ||||||||||||
| Cauchi, Francis | PN | 315 | -113 | |||||||||||||
| Mercieca, Stephen | PN | 87 | 33 | 120 | 22 | 142 | 0 | 142 | 9 | 151 | 39 | 190 | ||||
| Spiteri, Carmel k/a Charles | PN | 105 | 41 | 146 | 10 | 156 | 1 | 157 | 11 | 168 | 34 | 202 | ||||
| Stellini, Paul Austin | PN | 59 | 29 | 88 | 9 | 97 | 0 | 97 | 5 | 102 | -102 | |||||
| Cassar, Eugenio | Ind | 25 | 1 | 26 | 2 | 28 | 26 | 54 | -54 | |||||||
| Portelli, Imperio (Pierre) | Ind | 232 | 232 | 232 | -30 | |||||||||||
| Bonett, Joseph | 54 | 24 | 0 | 24 | 0 | 24 | 0 | 24 | -24 | |||||||
| Caruana, Peter | 55 | 116 | 9 | 125 | 1 | 126 | 3 | 129 | 17 | 146 | 8 | 154 | ||||
| Non-Transferable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 21 | 57 | |||||
1999 |
13th March |
Count | Count | Count | Count | Count | Count | |||||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| Buttigieg, Alfred | MLP | 223 | 0 | 223 | -15 | |||||||||||
| Buttigieg, Lorietta | PN | 105 | 36 | 141 | 2 | 143 | 10 | 153 | 5 | 158 | 31 | 189 | ||||
| Cassar, Natasha Lori | PN | 41 | 10 | 51 | 1 | 52 | 3 | 55 | 2 | 57 | -57 | |||||
| Cauchi, Francis | PN | 379 | -171 | |||||||||||||
| Debono, Joseph | PN | 189 | 35 | 224 | 224 | 224 | -16 | |||||||||
| Mercieca, Stephen | PN | 185 | 54 | 239 | 239 | -31 | ||||||||||
| Stellini, Paul Austin | PN | 80 | 36 | 116 | 1 | 117 | 18 | 135 | 9 | 144 | 32 | 176 | ||||
| Buttigieg, Loreto | Ind | 44 | 0 | 44 | 11 | 55 | 0 | 55 | 0 | 55 | -55 | |||||
| Non-Transferable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | |||||
2002 |
9th March |
Count | Count | Count | Count | Count | Count | Count | ||||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| Caruana, Peter | MLP | 227 | 0 | 227 | 0 | 227 | 0 | 227 | 28 | 255 | -26 | |||||
| Cassar, Angiolina | MLP | 48 | 0 | 48 | 0 | 48 | 0 | 48 | -48 | |||||||
| Muscat, Maria Carmela k/a Mary | MLP | 90 | 0 | 90 | 0 | 90 | 0 | 90 | 24 | 114 | 26 | 140 | 1 | 141 | ||
| Cauchi, Francis | PN | 312 | -83 | |||||||||||||
| Debono, Joseph | PN | 207 | 46 | 253 | 253 | -24 | ||||||||||
| Grech, Maria Hilda | PN | 102 | 13 | 115 | 0 | 115 | 15 | 130 | 5 | 135 | 0 | 135 | -135 | |||
| Mercieca, Stephen | PN | 230 | 0 | 230 | -1 | |||||||||||
| Xuereb, Francis | PN | 135 | 24 | 159 | 1 | 160 | 9 | 169 | 1 | 170 | 0 | 170 | 120 | 290 | ||
| Bonett, Joseph | Ind | 17 | 0 | 17 | 0 | 17 | 0 | 17 | -17 | |||||||
| Non-Transferable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 14 | 21 | |||
2005 |
12 March |
Count | Count | Count | Count | Count | Count | Count | Count | |||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Buttigieg, Larry | MLP | 258 | 258 | -9 | ||||||||||||
| Caruana, Peter | MLP | 97 | 2 | 99 | 6 | 105 | 3 | 108 | 0 | 108 | 96 | 204 | 4 | 208 | 0 | |
| Muscat, Maria Carmela k/a Mary | MLP | 95 | 1 | 96 | 3 | 99 | 0 | 99 | 0 | 99 | -99 | |||||
| Buttigieg, Anthony | PN | 101 | 15 | 116 | 0 | 116 | 6 | 122 | 0 | 122 | 0 | 122 | -122 | |||
| Cauchi, Francis | PN | 372 | -123 | |||||||||||||
| Lateo, Anthony | PN | 131 | 55 | 186 | 0 | 186 | 21 | 207 | 3 | 210 | 1 | 211 | 101 | 312 | -63 | |
| Mercieca, Stephen | PN | 211 | 20 | 231 | 0 | 231 | 21 | 252 | -3 | |||||||
| Mizzi, Antoinette | PN | 48 | 7 | 55 | 1 | 56 | -56 | |||||||||
| Debono, Joseph | Ind | 179 | 23 | 202 | 0 | 202 | 1 | 203 | 0 | 203 | 0 | 203 | 11 | 214 | 5 | |
| Non-Transferable | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 5 | 6 | 11 | 58 | ||
2008 |
8th March |
Count | Count | Count | Count | Count | Count | Count | ||||||||
| Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| Buttigieg, Larry | MLP | 390 | 390 | -81 | 309 | |||||||||||
| Caruana, Peter | MLP | 134 | 5 | 139 | 55 | 194 | 1 | 195 | 0 | 195 | 113 | 308 | 5 | 313 | ||
| Muscat, Maria Carmela k/a Mary | MLP | 95 | 2 | 97 | 19 | 116 | 0 | 116 | 0 | 116 | -116 | |||||
| Camilleri, Joseph | PN | 254 | 45 | 299 | 4 | 303 | 33 | 336 | -27 | 309 | ||||||
| Cauchi, Francis | PN | 430 | -121 | 309 | ||||||||||||
| Lateo, Anthony | PN | 75 | 48 | 123 | 2 | 125 | 18 | 143 | 19 | 162 | 1 | 163 | 121 | 284 | ||
| Mercieca, Stephen | PN | 385 | 385 | 385 | -76 | 309 | ||||||||||
| Mizzi, Antoinette | PN | 85 | 21 | 106 | 1 | 107 | 24 | 131 | 8 | 139 | 1 | 140 | -140 | 0 | ||
| Non-Transferable | N-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 15 | ||
2012 |
10th March |
|||||||||||||||
|
Partit Laburista
|
COUNT | |||||||||||||||
| (PL) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| Buttigieg Larry | 332E | 262E | 262E | 262E | 262E | 262E | 262E | 262E | ||||||||
| Caruana Peter | 116 | 170 | 174 | 174 | 183 | 262E | 262E | 262E | ||||||||
| Muscat Marija Carmela k/a Mary | 71 | 79 | 79 | 79 | 81 | 0 | 0 | 0 | ||||||||
| Partit Nazzjonalista | COUNT | |||||||||||||||
| (PN) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| Attard Anthony | 73 | 73 | 76 | 76 | 84 | 84 | 0 | 0 | ||||||||
| Camilleri Joseph | 81 | 83 | 90 | 91 | 99 | 100 | 137 | 0 | ||||||||
| Cauchi Francis | 308E | 308E | 262E | 262E | 262E | 262E | 262E | 262E | ||||||||
| Ciangura Franco | 246 | 249 | 267E | 262E | 262E | 262E | 262E | 262E | ||||||||
| Dimech Debbie Lora | 96 | 98 | 106 | 110 | 120 | 120 | 140 | 206 | ||||||||
| Mercieca Stephen | 186 | 186 | 191 | 191 | 203 | 203 | 222 | 262E | ||||||||
| Xuereb Vincent | 40 | 40 | 41 | 41 | 0 | 0 | 0 | 0 | ||||||||
| Indipendenti | COUNT | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| Buttigieg Loreto | 19 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | ||||||||
| Non Transferable Votes | 0 | 0 | 0 | 0 | 12 | 13 | 21 | 52 | ||||||||
| TOTAL | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 |
1568
|
||||||||
2015 |
11th April |
|||||||||||||||
| Partit Laburista | COUNT | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Buttigieg Larry | 433E | 315E | 315E | 315E | 315E | 315E | 315E | |||
| Caruana Peter | 119 | 207 | 211 | 213 | 218 | 218 | 326E | |||
| Muscat Marlene | 92 | 112 | 114 | 114 | 115 | 117 | 0 | |||
| Partit Nazzjonalista | COUNT | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Bugeja Aurelio | 77 | 79 | 101 | 110 | 0 | 0 | 0 | |||
| Cauchi Kevin | 360E | 360E | 360E | 315E | 315E | 315E | 315E | |||
| Ciangura Franco | 399E | 399E | 315E | 315E | 315E | 315E | 315E | |||
| Xuereb Kareen | 158 | 161 | 206 | 236 | 324E | 315E | 315E | |||
| Kandidat Indipendenti | COUNT | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Mercieca Stephen | 240 | 251 | 262 | 266 | 276 | 283 | 287 | |||
| Non Transferable Votes | 0 | 0 | 0 | 0 | 6 | 6 | 11 | |||
| TOTAL | 1884 | 1884 | 1884 | 1884 | 1884 | 1884 | 1884 | |||
